| |
Facility Information

| Square
Footage | Dimensions
L x W | Ceiling
Height | Rounds of 10
# of guests | Reception
# of guests | Theatre
# of guests | Classroom
# of Guests | Exhibit
10' x 10' | Conference
# of guests |
| GROUND FLOOR |
| Grand Ballroom | 14,896 | 196' x 76' | 20' | 1,200 | 1,800 | 1,400 | 1,100 | 100 | N/A |
| North Ballroom | 5,472 | 72' x 76' | 20' | 450 | 675 | 500 | 400 | 40 | 128 |
| South Ballroom | 5,472 | 72' x 76' | 20' | 450 | 675 | 500 | 400 | 40 | 128 |
| Center Ballroom | 3,952 | 52' x 76' | 20' | 300 | 490 | 400 | 200 | 20 | 64 |
| Break-out A | 2,664 | 72' x 37' | 20' | 125 | N/A | 220 | 150 | 20 | 64 |
| Break-out B | 2,808 | 72' x 39' | 20' | 175 | N/ A | 240 | 160 | 20 | 70 |
| Break-out C | 2,664 | 72' x 37' | 20' | 125 | N/A | 220 | 150 | 20 | 64 |
| Break-out D | 2,808 | 72' x 39' | 20' | 175 | N/A | 240 | 160 | 20 | 70 |
| Franklin Room | 4,656 | 87' x 53.5' | 11' | 300 | 450 | 175 | 150 | 50 | N/A |
| Exec. Boardroom | 588 | 28' x 21' | 10' | 22 | 22 | N/A | N/A | N/A | 24 |
| Wine Cellar | 294 | 21' x 14' | 10' | N/A | 15 | 20 | 20 | N/A | 15 |
| Lobby | 4,596 | 18' | N/A | 575 | N/A | N/A | N/A | N/A |
| Outdoor Terrrace | 6,728 | 116' x 68' | 450 | 825 | 350 | 250 | N/A | N/A |
| MEZZANINE |
| Williamsburg | 4,080 | 60' x 68' | 12' | 320 | 400 | 400 | 200 | 40 | N/A |
| Chesapeake | 1,860 | 62' x 30' | 10' | 120 | 175 | 150 | 70 | 20 | 48 |
| Frascati | 1,400 | 40' x 35' | 9' | 80 | 125 | 75 | 36 | N/A | 30 |
| Lounge | 800 | 40' x 20' | 9' | N/A | 65 | 75 | 36 | N/A | 24 |
| SECOND FLOOR |
| Colony | 968 | 44' x 22' | 9' | 50 | 75 | 70 | 40 | N/A | 36 |
|
| 
Drexelbrook Drive & Valley Road | Drexel Hill, Pennsylvania 19026
Located within the Drexelbrook Community
Phone: (610) 259-7000 | Fax: (610) 394-0442
Questions, Requests for Information, Comments, do not hesitate to email Drexelbrook:
For Weddings, social events, Corporate or Off-Site Events email us at info@drexelbrookcatering.com
|